About the project
Samana Retail Park 2 is a premium retail space located in the bustling area of Majan, Dubai. This state-of-the-art retail hub offers businesses the perfect blend of modern architecture, contemporary design, and strategic location. With its prime position, the retail park ensures easy access and visibility, making it a highly desirable location for retail ventures.
SAMANA Retail Park 2 is designed to revolutionize the retail experience with an innovative and immersive approach. Featuring a carefully curated selection of top brands, interactive shopping spaces, and unmatched convenience, this retail destination is set to transform how customers shop and interact with businesses. Every detail, from store layouts to product offerings, has been thoughtfully crafted to ensure a superior shopping experience for all.
The strategic location in Majan offers exceptional connectivity, being close to key landmarks and major highways. As one of Dubai’s fastest-growing areas, Majan combines the best of modern living and commercial opportunities, making it an ideal environment for retail investments. The area continues to attract both residents and businesses, ensuring a steady flow of foot traffic for retail tenants.
Whether you’re a business looking for a retail home or a shopper seeking top-tier brands, Samana Retail Park 2 promises an unparalleled experience, combining quality, convenience, and excellence.
Pricing
| Unit Type | Starting Price |
|---|---|
| Retail Space | 1,122,644 AED |
Handover: Q2 2028
About the Developer
Samana Developers is one of the fastest-growing private developers in the UAE, known for delivering high-quality properties at competitive price points. Their commitment to excellence and customer satisfaction ensures that each development provides strong returns for investors while maintaining superior standards in design and construction.
Direct-to-developer access via Palmera — no buyer commission, full Palmera support from selection through handover, in your language.
Payment plans
| Stage | Share | When |
|---|---|---|
| Down payment | 20% | On booking |
| Instalment 1 | 1% | During construction |
| Instalment 2 | 1% | During construction |
| Instalment 3 | 1% | During construction |
| Instalment 4 | 1% | During construction |
| Instalment 5 | 1% | During construction |
| Instalment 6 | 1% | During construction |
| Instalment 7 | 1% | During construction |
| Instalment 8 | 1% | During construction |
| Instalment 9 | 1% | During construction |
| Instalment 10 | 1% | During construction |
| Instalment 11 | 1% | During construction |
| Instalment 12 | 1% | During construction |
| Instalment 13 | 1% | During construction |
| Instalment 14 | 1% | During construction |
| Instalment 15 | 1% | During construction |
| Instalment 16 | 1% | During construction |
| Instalment 17 | 1% | During construction |
| Instalment 18 | 1% | During construction |
| Instalment 19 | 1% | During construction |
| Instalment 20 | 1% | During construction |
| Instalment 21 | 1% | During construction |
| Instalment 22 | 1% | During construction |
| Instalment 23 | 1% | During construction |
| Instalment 24 | 1% | During construction |
| Instalment 25 | 1% | During construction |
| Instalment 26 | 1% | During construction |
| Instalment 27 | 1% | During construction |
| Instalment 28 | 1% | During construction |
| Instalment 29 | 1% | During construction |
| Instalment 30 | 1% | During construction |
| Instalment 31 | 1% | During construction |
| Instalment 32 | 1% | During construction |
| Instalment 33 | 1% | During construction |
| Instalment 34 | 1% | During construction |
| Instalment 35 | 1% | During construction |
| Instalment 36 | 1% | During construction |
| Instalment 37 | 1% | During construction |
| Instalment 38 | 1% | During construction |
| Instalment 39 | 1% | During construction |
| Instalment 40 | 1% | During construction |
| Instalment 41 | 1% | During construction |
| Instalment 42 | 1% | During construction |
| Instalment 43 | 10% | 12 months after booking |
| Instalment 44 | 5% | 18 months after booking |
| After handover 1 | 0.5% | 1 month after handover |
| After handover 2 | 0.5% | 2 months after handover |
| After handover 3 | 0.5% | 3 months after handover |
| After handover 4 | 0.5% | 4 months after handover |
| After handover 5 | 0.5% | 5 months after handover |
| After handover 6 | 0.5% | 6 months after handover |
| After handover 7 | 0.5% | 7 months after handover |
| After handover 8 | 0.5% | 8 months after handover |
| After handover 9 | 0.5% | 9 months after handover |
| After handover 10 | 0.5% | 10 months after handover |
| After handover 11 | 0.5% | 11 months after handover |
| After handover 12 | 0.5% | 12 months after handover |
| After handover 13 | 0.5% | 13 months after handover |
| After handover 14 | 0.5% | 14 months after handover |
| After handover 15 | 0.5% | 15 months after handover |
| After handover 16 | 0.5% | 16 months after handover |
| After handover 17 | 0.5% | 17 months after handover |
| After handover 18 | 0.5% | 18 months after handover |
| After handover 19 | 0.5% | 19 months after handover |
| After handover 20 | 0.5% | 20 months after handover |
| After handover 21 | 0.5% | 21 months after handover |
| After handover 22 | 0.5% | 22 months after handover |
| After handover 23 | 0.5% | 23 months after handover |
| After handover 24 | 0.5% | 24 months after handover |
| After handover 25 | 0.5% | 25 months after handover |
| After handover 26 | 0.5% | 26 months after handover |
| After handover 27 | 0.5% | 27 months after handover |
| After handover 28 | 0.5% | 28 months after handover |
| After handover 29 | 0.5% | 29 months after handover |
| After handover 30 | 0.5% | 30 months after handover |
| After handover 31 | 0.5% | 31 months after handover |
| After handover 32 | 0.5% | 32 months after handover |
| After handover 33 | 0.5% | 33 months after handover |
| After handover 34 | 0.5% | 34 months after handover |
| After handover 35 | 0.5% | 35 months after handover |
| After handover 36 | 0.5% | 36 months after handover |
| After handover 37 | 0.5% | 37 months after handover |
| After handover 38 | 0.5% | 38 months after handover |
| After handover 39 | 0.5% | 39 months after handover |
| After handover 40 | 0.5% | 40 months after handover |
| After handover 41 | 0.5% | 41 months after handover |
| After handover 42 | 0.5% | 42 months after handover |
| After handover 43 | 0.5% | 43 months after handover |
| After handover 44 | 0.5% | 44 months after handover |
| After handover 45 | 0.5% | 45 months after handover |
| After handover 46 | 0.5% | 46 months after handover |
| Stage | Share | When |
|---|---|---|
| Down payment | 15% | On booking |
| Instalment 1 | 1% | During construction |
| Instalment 2 | 1% | During construction |
| Instalment 3 | 1% | During construction |
| Instalment 4 | 1% | During construction |
| Instalment 5 | 1% | During construction |
| Instalment 6 | 1% | During construction |
| Instalment 7 | 1% | During construction |
| Instalment 8 | 1% | During construction |
| Instalment 9 | 1% | During construction |
| Instalment 10 | 1% | During construction |
| Instalment 11 | 1% | During construction |
| Instalment 12 | 1% | During construction |
| Instalment 13 | 1% | During construction |
| Instalment 14 | 1% | During construction |
| Instalment 15 | 1% | During construction |
| Instalment 16 | 1% | During construction |
| Instalment 17 | 1% | During construction |
| Instalment 18 | 1% | During construction |
| Instalment 19 | 1% | During construction |
| Instalment 20 | 1% | During construction |
| Instalment 21 | 1% | During construction |
| Instalment 22 | 1% | During construction |
| Instalment 23 | 1% | During construction |
| Instalment 24 | 1% | During construction |
| Instalment 25 | 1% | During construction |
| Instalment 26 | 1% | During construction |
| Instalment 27 | 1% | During construction |
| Instalment 28 | 1% | During construction |
| Instalment 29 | 1% | During construction |
| Instalment 30 | 1% | During construction |
| Instalment 31 | 1% | During construction |
| Instalment 32 | 1% | During construction |
| Instalment 33 | 1% | During construction |
| Instalment 34 | 1% | During construction |
| Instalment 35 | 1% | During construction |
| Instalment 36 | 1% | During construction |
| Instalment 37 | 1% | During construction |
| Instalment 38 | 1% | During construction |
| Instalment 39 | 1% | During construction |
| Instalment 40 | 1% | During construction |
| Instalment 41 | 1% | During construction |
| Instalment 42 | 1% | During construction |
| Instalment 43 | 10% | 12 months after booking |
| Instalment 44 | 5% | 18 months after booking |
| After handover 1 | 0.5% | 1 month after handover |
| After handover 2 | 0.5% | 2 months after handover |
| After handover 3 | 0.5% | 3 months after handover |
| After handover 4 | 0.5% | 4 months after handover |
| After handover 5 | 0.5% | 5 months after handover |
| After handover 6 | 0.5% | 6 months after handover |
| After handover 7 | 0.5% | 7 months after handover |
| After handover 8 | 0.5% | 8 months after handover |
| After handover 9 | 0.5% | 9 months after handover |
| After handover 10 | 0.5% | 10 months after handover |
| After handover 11 | 0.5% | 11 months after handover |
| After handover 12 | 0.5% | 12 months after handover |
| After handover 13 | 0.5% | 13 months after handover |
| After handover 14 | 0.5% | 14 months after handover |
| After handover 15 | 0.5% | 15 months after handover |
| After handover 16 | 0.5% | 16 months after handover |
| After handover 17 | 0.5% | 17 months after handover |
| After handover 18 | 0.5% | 18 months after handover |
| After handover 19 | 0.5% | 19 months after handover |
| After handover 20 | 0.5% | 20 months after handover |
| After handover 21 | 0.5% | 21 months after handover |
| After handover 22 | 0.5% | 22 months after handover |
| After handover 23 | 0.5% | 23 months after handover |
| After handover 24 | 0.5% | 24 months after handover |
| After handover 25 | 0.5% | 25 months after handover |
| After handover 26 | 0.5% | 26 months after handover |
| After handover 27 | 0.5% | 27 months after handover |
| After handover 28 | 0.5% | 28 months after handover |
| After handover 29 | 0.5% | 29 months after handover |
| After handover 30 | 0.5% | 30 months after handover |
| After handover 31 | 0.5% | 31 months after handover |
| After handover 32 | 0.5% | 32 months after handover |
| After handover 33 | 0.5% | 33 months after handover |
| After handover 34 | 0.5% | 34 months after handover |
| After handover 35 | 0.5% | 35 months after handover |
| After handover 36 | 0.5% | 36 months after handover |
| After handover 37 | 0.5% | 37 months after handover |
| After handover 38 | 0.5% | 38 months after handover |
| After handover 39 | 0.5% | 39 months after handover |
| After handover 40 | 0.5% | 40 months after handover |
| After handover 41 | 0.5% | 41 months after handover |
| After handover 42 | 0.5% | 42 months after handover |
| After handover 43 | 0.5% | 43 months after handover |
| After handover 44 | 0.5% | 44 months after handover |
| After handover 45 | 0.5% | 45 months after handover |
| After handover 46 | 0.5% | 46 months after handover |
| After handover 47 | 0.5% | 47 months after handover |
| After handover 48 | 0.5% | 48 months after handover |
| After handover 49 | 0.5% | 49 months after handover |
| After handover 50 | 0.5% | 50 months after handover |
| After handover 51 | 0.5% | 51 months after handover |
| After handover 52 | 0.5% | 52 months after handover |
| After handover 53 | 0.5% | 53 months after handover |
| After handover 54 | 0.5% | 54 months after handover |
| After handover 55 | 0.5% | 55 months after handover |
| After handover 56 | 0.5% | 56 months after handover |
The 4% Dubai Land Department fee is paid separately and is not part of the plan.
Additional details
| Detail | Value |
|---|---|
| Developer | Samana Developers |
| Location | Majan, Dubai |
| Unit types | Retail Space |
| Handover | Q2 2028 |
Video
The developer

About Majan
A family sub-district at the heart of Dubailand — affordable pricing and strong yields.
What's nearby
A personal advisor will get back to you.
Within 3 business hours you'll receive a full briefing on Samana Retail Park 2 at Majan, Dubai — floor plans, payment schedule, ROI projection, and the full amenity list — as a single PDF.




