UAE property price-per-sqft by emirate & area

Average asking price per square foot and the typical entry price across UAE communities — grouped by emirate, with Dubai (the primary market) first. Price/sqft is the average asking price ÷ size across an area’s priced-and-sized listings, shown only where at least 5 listings carry a size; entry and median prices use all listings. Every figure is derived straight from Palmera’s live catalogue and refreshed on every build. ~96% of the catalogue is off-plan / new-launch, so these are new-project prices, not the secondary / resale market.

104 communities · 48 with a price/sqft · 7 emirates · 22 June 2026
By publication year:
104 communities · 48 with a price/sqft · 7 emirates · all years

Dubai

79 communities

Area Price / sqft (sized listings) Entry price Median entry price Listings
Downtown AED 10,572(6) AED 565,000 AED 3,600,000 14
World Islands AED 3,981(5) AED 1,515,000 AED 2,792,793 8
Meydan AED 3,253(33) AED 875,000 AED 1,700,000 43
Business Bay AED 3,012(25) AED 975,000 AED 2,862,360 50
Dubai Marina AED 3,011(12) AED 1,221,053 AED 2,990,000 18
Dubai Islands AED 2,978(78) AED 775,000 AED 2,041,673 116
Rashid Yachts & Marina AED 2,836(5) AED 2,100,000 AED 2,128,888 5
Maritime City AED 2,797(12) AED 1,300,000 AED 2,254,000 19
Sobha Central AED 2,785(6) AED 1,400,000 AED 1,779,057 7
JLT AED 2,592(8) AED 895,000 AED 1,900,000 10
Al Jaddaf AED 2,551(24) AED 737,000 AED 1,125,000 28
MBR City AED 2,526(25) AED 821,800 AED 1,640,000 40
Jumeirah Garden City AED 2,508(12) AED 756,000 AED 1,021,054 17
Al Satwa AED 2,478(15) AED 824,948 AED 1,038,000 18
Dubai Hills AED 2,407(13) AED 1,100,000 AED 1,848,888 17
Motor City AED 1,989(10) AED 750,777 AED 954,000 12
Silicon Oasis AED 1,947(6) AED 645,000 AED 800,000 9
Sports City AED 1,942(16) AED 598,317 AED 750,000 19
Expo City AED 1,937(9) AED 1,173,924 AED 1,700,000 14
Town Square AED 1,926(14) AED 915,000 AED 1,069,888 17
Science Park AED 1,918(10) AED 650,000 AED 864,000 11
JVC AED 1,805(104) AED 460,000 AED 765,000 127
JVT AED 1,788(22) AED 523,056 AED 769,900 29
DubaiLand Residential Complex AED 1,726(15) AED 500,000 AED 704,572 15
Production City AED 1,689(17) AED 560,000 AED 709,000 22
Jebel Ali AED 1,669(10) AED 527,250 AED 708,000 14
Arjan AED 1,635(18) AED 641,333 AED 830,000 23
Majan AED 1,609(25) AED 509,096 AED 915,000 37
Al Furjan AED 1,546(31) AED 550,000 AED 1,081,000 54
City of Arabia AED 1,489(5) AED 540,000 AED 580,000 10
DubaiLand AED 1,473(65) AED 470,000 AED 710,000 96
Industrial City AED 1,459(12) AED 450,000 AED 589,476 13
Studio City AED 1,452(7) AED 515,000 AED 585,000 7
International City AED 1,445(20) AED 459,196 AED 550,812 23
Dubai South AED 1,420(35) AED 432,526 AED 839,193 65
Investment Park AED 1,381(7) AED 496,417 AED 575,000 12
Al Warsan AED 1,336(5) AED 522,296 AED 549,555 6
Dubai AED 937,930 AED 5,500,000 1289
Palm Jumeirah AED 3,667,000 AED 27,500,888 17
Emaar South AED 950,000 AED 2,537,888 14
Creek Harbour AED 1,600,000 AED 1,980,000 9
DAMAC Islands AED 1,950,000 AED 2,400,000 8
Al Wasl AED 2,120,000 AED 15,000,000 7
Damac Hills AED 914,550 AED 1,873,000 7
Damac Lagoons AED 725,000 AED 1,512,000 7
DIFC AED 1,900,000 AED 2,600,000 7
Sheikh Zayed Road AED 649,000 AED 3,350,000 7
Palm Jebel Ali AED 2,500,000 AED 18,100,000 6
Al Barsha AED 575,000 AED 1,964,651 5
Al Yufrah 1 AED 999,000 AED 4,057,383 5
DAMAC Hills 2 AED 577,000 AED 1,830,000 5
Jabal Ali Industrial AED 505,000 AED 592,000 5
Wasl Gate AED 650,000 AED 1,044,000 5
Al Sufouh AED 980,000 AED 2,000,000 4
Ghaf Woods AED 1,200,000 AED 1,300,000 4
Al Mataar AED 578,200 AED 620,000 3
Dubai Hills Estate AED 1,584,888 AED 1,600,000 3
Nad Al Sheba AED 1,685,000 AED 16,200,000 3
Wadi Al Safa 2 AED 999,000 AED 7,701,298 3
Wadi Al Safa 3 AED 676,575 AED 1,411,000 3
Warsan 4 AED 549,000 AED 585,000 3
Design District AED 2,000,000 AED 2,000,000 2
Dubai Investments Park AED 544,507 AED 1,238,000 2
Healthcare City AED 1,056,000 AED 5,295,000 2
Liwan AED 869,704 AED 869,704 2
Media City AED 3,159,999 AED 15,000,000 2
Wadi Al Safa 4 AED 738,000 AED 5,190,000 2
Al Kifaf AED 4,400,000 AED 4,400,000 1
Arabian Ranches AED 1,313,000 AED 1,313,000 1
Deira AED 1,950,000 AED 1,950,000 1
Downtown Jebel Ali AED 607,000 AED 607,000 1
Dubai Harbour AED 3,660,000 AED 3,660,000 1
Dubai Silicon Oasis AED 775,000 AED 775,000 1
Green Gate AED 1,905,888 AED 1,905,888 1
Internet City AED 2,799,240 AED 2,799,240 1
Jumeirah Islands AED 1,860,000 AED 1,860,000 1
Mina Rashid AED 1,188,000 AED 1,188,000 1
Sobha Hartland 2 AED 1,200,000 AED 1,200,000 1
Umm Suqeim AED 3,680,000 AED 3,680,000 1

Ras Al Khaimah

5 communities

Area Price / sqft (sized listings) Entry price Median entry price Listings
Al Marjan Island AED 2,729(44) AED 900,000 AED 1,830,000 58
Mina Al Arab AED 1,945(8) AED 750,000 AED 1,217,000 14
Ras Al Khaimah AED 850,000 AED 2,300,000 86
Al Hamra AED 900,000 AED 2,000,000 7
RAK Central AED 700,000 AED 774,000 3

Abu Dhabi

8 communities

Area Price / sqft (sized listings) Entry price Median entry price Listings
Saadiyat Island AED 2,140(5) AED 750,000 AED 2,909,311 17
Yas Island AED 2,122(9) AED 699,371 AED 2,000,000 18
Al Reem Island AED 1,896(20) AED 548,000 AED 1,700,000 33
Masdar City AED 1,627(6) AED 550,000 AED 1,280,000 11
Hudayriyat Island AED 3,175,635 AED 6,600,000 8
Zayed City AED 590,000 AED 1,990,000 7
Al Maryah Island AED 2,115,898 AED 2,367,246 4
Al Bahyah AED 1,350,000 AED 4,960,000 3

Umm Al Quwain

3 communities

Area Price / sqft (sized listings) Entry price Median entry price Listings
Siniya Island AED 2,482(13) AED 1,119,734 AED 1,308,994 14
Umm Al Quwain AED 800,000 AED 1,095,000 21
Sobha Downtown AED 1,112,127 AED 1,166,851 2

Sharjah

7 communities

Area Price / sqft (sized listings) Entry price Median entry price Listings
Al Mamsha Raseel AED 1,411(5) AED 729,000 AED 796,000 5
Aljada AED 1,370(6) AED 970,000 AED 1,037,000 8
Maryam Island AED 1,228(5) AED 510,888 AED 860,888 7
Muwaileh Commercial AED 689,000 AED 985,000 6
Al Mamzar AED 849,000 AED 875,507 3
Waterfront City AED 379,000 AED 379,000 2
Tilal City AED 592,000 AED 592,000 1

Ajman

1 community

Area Price / sqft (sized listings) Entry price Median entry price Listings
Ajman AED 1,216(13) AED 172,199 AED 663,000 26

Fujairah

1 community

Area Price / sqft (sized listings) Entry price Median entry price Listings
Dibba Al-Fujairah AED 530,452 AED 530,452 1

Every figure is based on each project’s ENTRY (from) price — the cheapest, smallest available unit, typically a studio or 1-bedroom. These reflect the starting cost to buy into a project, not the price of a finished or typical apartment, and not the secondary / resale market; ~96% of the catalogue is off-plan / new-launch. The median entry price is the median of those project entry prices, and price/sqft is computed from the entry unit. Price/sqft is the mean entry price ÷ size of the live Palmera listings in each community at the build date above, with the sample size in brackets — shown only where at least 5 listings carry a size, so thin samples read “—” rather than a misleading figure. Entry and median entry prices are catalogue figures that use every listing for that area, regardless of size. Each community is grouped under its emirate by the dominant region of its listings. The publication-year filter above narrows price/sqft to projects first listed on Palmera in that year (entry and median entry prices are not year-specific); smaller yearly samples mean more areas fall below the 5-listing bar and read “—”. All figures are based only on projects currently listed on Palmera — a sample of the market, not market-wide or DLD-wide data. Actual transacted prices vary by tower, floor, view and handover date — speak to our team for a unit-level valuation.

Chat with Lana