UAE rental yields by emirate & area
Typical gross and net rental yields across the UAE’s most active investor communities — grouped by emirate, with Dubai (the primary market) first. Each figure is dated and sourced in the tables — these are researched market estimates, not guarantees.
Dubai
23 communities
| Area | Gross yield | Net yield | As of · source |
|---|---|---|---|
| JLT | 8.5% | 6.8% | Q2 2026 · DLD / Palmera market analysis |
| JVC | 8.0% | 6.5% | Q2 2026 · DLD / Palmera market analysis |
| Production City | 8.0% | 6.4% | Q2 2026 · DLD / Palmera market analysis |
| Sports City | 8.0% | 6.4% | Q2 2026 · DLD / Palmera market analysis |
| Dubai South | 8.0% | 6.4% | Q2 2026 · DLD / Palmera market analysis |
| Arjan | 7.7% | 6.1% | Q2 2026 · DLD / Palmera market analysis |
| Majan | 7.5% | 6.0% | Q2 2026 · DLD / Palmera market analysis |
| DubaiLand | 7.2% | 5.7% | Q2 2026 · DLD / Palmera market analysis |
| Al Furjan | 7.2% | 5.7% | Q2 2026 · DLD / Palmera market analysis |
| Al Jaddaf | 7.0% | 5.5% | Q2 2026 · DLD / Palmera market analysis |
| Dubai Hills | 7.0% | 5.5% | Q2 2026 · DLD / Palmera market analysis |
| Dubai Islands | 6.8% | 5.3% | Q2 2026 · DLD / Palmera market analysis |
| JVT | 6.5% | 5.1% | Q2 2026 · DLD / Palmera market analysis |
| Dubai Marina | 6.5% | 5.0% | Q2 2026 · DLD / Palmera market analysis |
| Town Square | 6.5% | 5.1% | Q2 2026 · DLD / Palmera market analysis |
| Emaar South | 6.5% | 5.0% | Q2 2026 · DLD / Palmera market analysis |
| Creek Harbour | 6.5% | 5.0% | Q2 2026 · DLD / Palmera market analysis |
| Business Bay | 6.4% | 5.0% | Q2 2026 · DLD / Palmera market analysis |
| Meydan | 6.2% | 4.8% | Q2 2026 · DLD / Palmera market analysis |
| Downtown | 6.2% | 4.8% | Q2 2026 · DLD / Palmera market analysis |
| Expo City | 6.0% | 4.7% | Q2 2026 · DLD / Palmera market analysis |
| MBR City | 5.7% | 4.4% | Q2 2026 · DLD / Palmera market analysis |
| Palm Jumeirah | 5.4% | 4.1% | Q2 2026 · DLD / Palmera market analysis |
Ras Al Khaimah
1 community
| Area | Gross yield | Net yield | As of · source |
|---|---|---|---|
| Al Marjan Island | 9.0% | 7.0% | Q2 2026 · RAK Municipality / Palmera market analysis |
Gross yield is annual rent before costs; net yield is after service charges and typical operating costs. Each community is grouped under its emirate. Yields are researched estimates for the area as a whole and vary by building, unit type and tenancy — speak to our team for a unit-level projection. Where these yields are read against catalogue prices, note those prices are off-plan / new-launch project entry (from) prices, not the secondary / resale market. The communities shown here, and any catalogue prices read against them, are based only on projects currently listed on Palmera — a sample of the market, not market-wide or DLD-wide data.

