UAE property price-per-sqft by emirate & area

Average asking price per square foot and the typical entry price across UAE communities — grouped by emirate, with Dubai (the primary market) first. Price/sqft is the average asking price ÷ size across an area’s priced-and-sized listings, shown only where at least 5 listings carry a size; entry and median prices use all listings. Every figure is derived straight from Palmera’s live catalogue and refreshed on every build. ~96% of the catalogue is off-plan / new-launch, so these are new-project prices, not the secondary / resale market.

104 osiedla · 48 with a price/sqft · 7 emiraty · 24 czerwca 2026
By publication year:
104 osiedla · 48 with a price/sqft · 7 emiraty · all years

Dubai

79 osiedla

Area Price / sqft (sized listings) Entry price Median entry price Listings
Downtown AED 7041(6) AED 1 340 000 AED 4 582 499 14
JLT AED 6171(8) AED 895 000 AED 1 900 000 10
World Islands AED 3981(5) AED 1 515 000 AED 2 792 793 8
Meydan AED 3253(33) AED 875 000 AED 1 700 000 43
Science Park AED 3084(10) AED 650 000 AED 901 912 11
Business Bay AED 3012(25) AED 975 000 AED 2 862 794 50
Dubai Marina AED 3011(12) AED 1 221 053 AED 2 990 000 18
Dubai Islands AED 2994(77) AED 775 000 AED 2 056 600 115
Rashid Yachts & Marina AED 2836(5) AED 2 100 000 AED 2 128 888 5
Maritime City AED 2797(12) AED 1 300 000 AED 2 254 000 19
Sobha Central AED 2785(6) AED 1 400 000 AED 1 779 057 7
MBR City AED 2526(25) AED 821 800 AED 1 640 000 40
Jumeirah Garden City AED 2508(12) AED 756 000 AED 1 021 054 17
Al Jaddaf AED 2486(24) AED 3500 AED 1 100 000 28
Al Satwa AED 2478(15) AED 824 948 AED 1 038 000 18
Dubai Hills AED 2407(13) AED 1 100 000 AED 1 848 888 17
Jebel Ali AED 2146(10) AED 527 250 AED 708 000 14
Motor City AED 2013(10) AED 750 777 AED 954 000 12
Silicon Oasis AED 1947(6) AED 645 000 AED 800 000 9
Sports City AED 1942(16) AED 598 317 AED 750 000 19
Expo City AED 1937(9) AED 1 173 924 AED 1 700 000 14
Town Square AED 1926(14) AED 915 000 AED 1 069 888 17
JVC AED 1900(104) AED 460 000 AED 765 057 127
JVT AED 1788(22) AED 523 056 AED 769 900 29
Production City AED 1689(17) AED 560 000 AED 709 000 22
DubaiLand Residential Complex AED 1684(15) AED 499 000 AED 681 000 15
Arjan AED 1635(18) AED 641 333 AED 830 000 23
Majan AED 1609(25) AED 509 096 AED 915 000 37
Al Furjan AED 1546(31) AED 550 000 AED 1 081 000 54
City of Arabia AED 1489(5) AED 540 000 AED 580 000 10
DubaiLand AED 1473(65) AED 470 000 AED 710 000 96
International City AED 1469(20) AED 459 196 AED 550 812 23
Industrial City AED 1459(12) AED 450 000 AED 589 476 13
Studio City AED 1452(7) AED 515 000 AED 585 000 7
Dubai South AED 1420(35) AED 432 526 AED 825 000 65
Investment Park AED 1381(7) AED 496 417 AED 575 000 12
Al Warsan AED 1336(5) AED 522 296 AED 549 555 6
Dubai AED 937 930 AED 5 500 000 1288
Palm Jumeirah AED 3 667 000 AED 27 500 888 17
Emaar South AED 950 000 AED 2 537 888 14
Creek Harbour AED 1 600 000 AED 1 980 000 9
DAMAC Islands AED 1 950 000 AED 2 400 000 8
Al Wasl AED 2 120 000 AED 15 000 000 7
Damac Hills AED 914 550 AED 1 873 000 7
Damac Lagoons AED 725 000 AED 1 512 000 7
DIFC AED 1 900 000 AED 2 600 000 7
Sheikh Zayed Road AED 649 000 AED 3 350 000 7
Palm Jebel Ali AED 2 700 000 AED 18 100 000 6
Al Barsha AED 575 000 AED 1 964 651 5
Al Yufrah 1 AED 999 000 AED 4 057 383 5
DAMAC Hills 2 AED 577 000 AED 1 830 000 5
Jabal Ali Industrial AED 505 000 AED 592 000 5
Wasl Gate AED 650 000 AED 1 044 000 5
Al Sufouh AED 980 000 AED 2 000 000 4
Ghaf Woods AED 1 200 000 AED 1 300 000 4
Al Mataar AED 578 200 AED 620 000 3
Dubai Hills Estate AED 1 584 888 AED 1 600 000 3
Nad Al Sheba AED 1 685 000 AED 16 200 000 3
Wadi Al Safa 2 AED 999 000 AED 7 701 298 3
Wadi Al Safa 3 AED 676 575 AED 1 411 000 3
Warsan 4 AED 549 000 AED 585 000 3
Design District AED 2 000 000 AED 2 000 000 2
Dubai Investments Park AED 544 507 AED 1 238 000 2
Healthcare City AED 1 056 000 AED 5 295 000 2
Liwan AED 869 704 AED 869 704 2
Media City AED 3 159 999 AED 15 000 000 2
Wadi Al Safa 4 AED 738 000 AED 5 190 000 2
Al Kifaf AED 4 400 000 AED 4 400 000 1
Arabian Ranches AED 1 313 000 AED 1 313 000 1
Deira AED 1 950 000 AED 1 950 000 1
Downtown Jebel Ali AED 607 000 AED 607 000 1
Dubai Harbour AED 3 660 000 AED 3 660 000 1
Dubai Silicon Oasis AED 775 000 AED 775 000 1
Green Gate AED 1 905 888 AED 1 905 888 1
Internet City AED 2 799 240 AED 2 799 240 1
Jumeirah Islands AED 1 860 000 AED 1 860 000 1
Mina Rashid AED 1 188 000 AED 1 188 000 1
Sobha Hartland 2 AED 1 200 000 AED 1 200 000 1
Umm Suqeim AED 3 680 000 AED 3 680 000 1

Ras Al Khaimah

5 osiedla

Area Price / sqft (sized listings) Entry price Median entry price Listings
Al Marjan Island AED 2729(44) AED 900 000 AED 1 830 000 58
Mina Al Arab AED 1945(8) AED 750 000 AED 1 217 000 14
Ras Al Khaimah AED 850 000 AED 2 300 000 86
Al Hamra AED 900 000 AED 2 000 000 7
RAK Central AED 700 000 AED 774 000 3

Abu Dhabi

8 osiedla

Area Price / sqft (sized listings) Entry price Median entry price Listings
Saadiyat Island AED 2140(5) AED 750 000 AED 2 909 311 17
Yas Island AED 2122(9) AED 699 371 AED 2 000 000 18
Al Reem Island AED 1896(20) AED 548 000 AED 1 700 000 33
Masdar City AED 1627(6) AED 550 000 AED 1 280 000 11
Hudayriyat Island AED 3 175 635 AED 6 600 000 8
Zayed City AED 590 000 AED 1 990 000 7
Al Maryah Island AED 2 115 898 AED 2 367 246 4
Al Bahyah AED 1 350 000 AED 4 960 000 3

Umm Al Quwain

3 osiedla

Area Price / sqft (sized listings) Entry price Median entry price Listings
Siniya Island AED 2482(13) AED 1 119 734 AED 1 308 994 14
Umm Al Quwain AED 750 750 AED 1 095 000 21
Sobha Downtown AED 1 112 127 AED 1 166 851 2

Sharjah

7 osiedla

Area Price / sqft (sized listings) Entry price Median entry price Listings
Al Mamsha Raseel AED 1411(5) AED 729 000 AED 796 000 5
Aljada AED 1370(6) AED 970 000 AED 1 037 000 8
Maryam Island AED 1228(5) AED 510 888 AED 860 888 7
Muwaileh Commercial AED 689 000 AED 985 000 6
Al Mamzar AED 849 000 AED 875 507 3
Waterfront City AED 379 000 AED 379 000 2
Tilal City AED 592 000 AED 592 000 1

Ajman

1 osiedle

Area Price / sqft (sized listings) Entry price Median entry price Listings
Ajman AED 1216(13) AED 172 199 AED 663 000 26

Fujairah

1 osiedle

Area Price / sqft (sized listings) Entry price Median entry price Listings
Dibba Al-Fujairah AED 530 452 AED 530 452 1
Jak obliczane są te dane
Entry (from) price
Each project’s cheapest, smallest available unit — typically a studio or 1-bedroom. This is the starting cost to buy into a project, not the price of a finished or typical apartment, and not the secondary / resale market. ~96% of the catalogue is off-plan / new-launch.
Median entry price
The median of those project entry prices; it uses every listing for the area, regardless of size.
Price / sqft
The mean of (entry price ÷ size) across the live Palmera listings in each community at the build date above, with the sample size in brackets. Shown only where at least 5 listings carry a size, so thin samples read “—” instead of a misleading figure.
Emirate grouping
Each community is grouped under its emirate by the dominant region of its listings.
Publication-year filter
Narrows price/sqft to projects first listed on Palmera in that year (entry and median entry prices are not year-specific). Smaller yearly samples push more areas below the 5-listing bar to “—”.
Scope
All figures are based only on projects currently listed on Palmera — a sample of the market, not market-wide or DLD-wide data. Actual transacted prices vary by tower, floor, view and handover date — porozmawiaj z naszym zespołem for a unit-level valuation.
Chat with Lana